
| Firm | Analyst |
| Leerink Partners | Marc Goodman |
| TD Cowen | Joe Thome, PhD |
| Stifel GMP | Justin Keywood |
| Raymond James | Michael Freeman |
| Maxim Group | Michael Okunewitch |
| Paradigm Capital | Scott McAuley, PhD |
| Lucid Capital Markets | Elemir Piros, PhD |
| H.C. Wainwright | Raghuram Selvaraju, PhD |
| Research Capital | Andre Uddin |
Please note that any opinions, estimates or forecasts regarding NervGen’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NervGen or its management. NervGen does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.